


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| NI 0.95% 2025-08-15 USDNiSource Inc | United States | 2025-08-15 | 0.950 | 0.00 | 
| NI 1.70% 2031-02-15 USDNiSource Inc | United States | 2031-02-15 | 1.700 | 4.50 | 
| NI 2.95% 2029-09-01 USDNiSource Inc | United States | 2029-09-01 | 2.950 | 4.21 | 
| NI 3.60% 2030-05-01 USDNiSource Inc | United States | 2030-05-01 | 3.600 | 4.43 | 
| NI 5.00% 2052-06-15 USDNiSource Inc | United States | 2052-06-15 | 5.000 | 5.70 | 
| NI 5.25% 2028-03-30 USDNiSource Inc | United States | 2028-03-30 | 5.250 | 4.18 | 
| NI 5.35% 2034-04-01 USDNiSource Inc | United States | 2034-04-01 | 5.350 | 4.96 | 
| NI 5.35% 2035-07-15 USDNiSource Inc | United States | 2035-07-15 | 5.350 | 5.11 | 
| NI 5.40% 2033-06-30 USDNiSource Inc | United States | 2033-06-30 | 5.400 | 4.80 | 
| NI 6.38% 2055-03-31 USDNiSource Inc | United States | 2055-03-31 | 6.375 | 6.12 | 
Company overview and issue history are AI generated, and should not be cited or relied on without verification.